Despite being smaller in size, the Toyota Corolla Cross still has a much higher starting price compared to other compact car models, including the Mazda CX-5.
Size
| Specifications | Toyota Corolla Cross 1.8V | Mazda CX-5 Premium |
| Dimensions L x W x H (mm) | 4.460 x 1.825 x 1.620 | 4.590 x 1.845 x 1.680 |
| Wheelbase length (mm) | 2.640 | 2.700 |
| Ground clearance (mm) | 161 | 200 |
| Minimum turning radius (m) | 5.2 | 5.5 |
| Tire size | 225/50R18 | 225/55R19 |
| Wheel size (inch) | 18 inch | 19 inch |
Exterior
| Specifications | Toyota Corolla Cross 1.8V | Mazda CX-5 Premium |
| High Beam/Low Beam | LED | LED |
| Daytime Running LED | Yes | Yes |
| Cornering Beam Control System | Yes | Yes |
| Tail Lamp Unit | LED | LED |
| Rearview Mirror | Electrically adjustable, power folding, integrated turn signal, auto-dimming in reverse | Electrically adjustable, power folding, integrated turn signal |
| Automatic Rain Wiper | - | Có |
| Rear Window Wiper |
| - |
Interior
| Specifications | Toyota Corolla Cross 1.8V | Mazda CX-5 Premium |
| Steering Wheel Display | Digital 12.3 inches | Analog & Digital 7 inches |
| Steering Wheel | Leather-wrapped | Leather-wrapped, heated |
| Seat Material | Leather | Leather |
| Driver's Seat | Electrically adjustable | Electrically adjustable with memory function, cooling |
| Front Passenger Seat | Manual adjustment | Electrically adjustable, cooling |
| Rear Seat | 60:40 split-folding | Flat-folding, 4:2:6 ratio |
| Entertainment Screen | 9 inches, Wireless Apple Carplay & Android Auto | 8 inches, Wireless Apple Carplay |
| Audio System | 6 speakers | 10 Bose speakers |
| Air Conditioning | Dual-zone automatic | Dual-zone independent |
| Wireless Charging | - | - |
| Sunroof | Panoramic | Front seats |
Performance
| Specifications | Toyota Corolla Cross 1.8V | Mazda CX-5 Premium |
| Engine | 2ZR-FE | 2.0L Skyactiv - G |
| Engine Displacement | 1.8L | 2.0L |
| Power | 138 horsepower | 154 horsepower |
| Torque | 172 Nm | 200 Nm |
| Transmission | CVT | 6AT |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel Consumption | 7,55 liters/100km | 7,13 liters/100 km |
Safety
| Specifications | Toyota Corolla Cross 1.8V | Mazda CX-5 Premium |
| Forward Collision Warning | Yes | - |
| Lane Departure Warning | Yes | Yes |
| Lane Keeping Assist | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Emergency Brake Assist | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| 360-degree Camera | Yes | Yes |
| Airbags | 6 | 6 |
Pricing
| Specifications | Toyota Corolla Cross 1.8V | Mazda CX-5 Premium |
| Price | 820 million VND | 829 million VND |
Original article by AutoPro